History of Picks

APRIL 20, 2011 Alerted JCOF .16
JUNE 17, 2011 SOLD JCOF .84
MARCH 30, 2012 Alerted NXOI .0013
APRIL 2, 2012 SOLD NXOI .0019
APRIL 9, 2012 Alerted SNPK $1.17
APRIL 13, 2012 SOLD SNPK $1.79
APRIL 18, 2012 Alerted DUTV .001
MAY 2, 2012 SOLD DUTV .0026
APRIL 20, 2012 Alerted POSC .0065 HOLDING STRONG
JUNE 4, 2012 Alerted USEI .022
June 6, 2012 SOLD USEI .05

June 7, 2012 Alerted AGIJ .0005
FIRST PICK BACK ON THE SITE LETS MAKE IT GOOD!!

JULY 8, 2013 Alerted .01 

No comments:

Post a Comment